LG Optimus Pro C660
PRK Rs Coming Soon
USD Coming Soon
PRK Rs Coming Soon
USD Coming Soon
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, July | |
Status | Coming soon. Exp. release 2011, July |
SIZE | Dimensions | 119.5 x 59.7 x 12.9 mm |
---|---|---|
Weight | 129g |
BATTERY | Stand-by | |
---|---|---|
Standard battery, Li-Ion 1500 mAh |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 150 MB storage | |
Card already in | 2GB included | |
Card slot | up to 32GB | |
Description | Card slot micro SD - 256 MB RAM |
FEATURES | ||
---|---|---|
OS | Android OS, v2.3.3 (Gingerbread) | |
CPU | 800 MHz processor, Qualcomm MSM7227T chipset | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS (threaded view) | ||
Browser | HTML | |
Colors | Black | |
Entertainment | MP4/H.264/H.263 player - MP3/WAV/eAAC+ player | |
MP3 Player, Games, WMP (Window Media Player) | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
Photo Editor | Yes | |
Google Maps | Yes | |
A-GPS support - Java via Java MIDP emulator - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk - - Document viewer - Organizer - Voice memo - Predictive text input |
DATA | ||
---|---|---|
Bluetooth | v3.0 | |
USB | microUSB v2.0 | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
EDGE | Class 12 | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
3G | HSDPA, 3.6Mbps |
DISPLAY | Type | Touch Screen, TFT, 256K colors |
---|---|---|
Size | 240 x 320, 2.8 inches | |
Description | QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off | |
Description | Capacitive touchscreen |
CAMERA | Primary | 3.15 MP, 2048x1536 |
---|---|---|
Features Geo-tagging - Video VGA@24fps |
SOUND | Alert types | |
---|---|---|
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Loud Speaker - 3.5mm jack |
No comments:
Post a Comment