Motorola MOTO XT882
PRK Rs Coming Soon
USD Coming Soon
PRK Rs Coming Soon
USD Coming Soon
GENERAL | 2G Network | CDMA 800 - SIM 1 |
---|---|---|
GSM 900 / 1800 / 1900 - SIM 2 | ||
3G Network | CDMA2000 1xEV-DO | |
Announced | 2011, May | |
Status | Coming soon. Exp. release 2011, Q3 |
SIZE | Dimensions | 122.1 x 62.5 x 13.1 mm |
---|---|---|
Weight | 136 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.0 inches | |
- Touch-sensitive controls - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto- turn-off - MOTOBLUR UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photo call |
---|---|---|
Call records | Practically unlimited | |
Internal | 8 GB storage, 512 MB RAM | |
Card slot | microSD, up to 32GB |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | No | |
3G | Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | Dual-core 1GHz ARM Cortex-A9 proccessor, ULP GeForce GPU, Tegra 2 AP20H chipset | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Digital compass - HDMI port - MP3/WAV/WMA/AAC+ player - MP4/H.263/H.264 player - 1080p@30fps video playback - Google Search, Maps, Gmail, YouTube, Google Talk - Quickoffice document editor - Photo viewer/editor - Organizer - Voice memo/dial - Adobe Flash 10.2 support - Predictive text input |
BATTERY | Standard battery, Li-Ion 1880 mAh | |
---|---|---|
Stand-by | ||
Talk time |
No comments:
Post a Comment