Motorola MOTOKEY Mini EX109
PRK Rs Coming Soon
USD Coming Soon
PRK Rs Coming Soon
USD Coming Soon
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
Announced | 2011, August | |
Status | Available. Released 2011, August |
SIZE | Dimensions | 102 x 59.5 x 12.8 mm |
---|---|---|
Weight | 87 g |
DISPLAY | Type | TFT |
---|---|---|
Size | 220 x 176 pixels, 2.0 inches | |
- QWERTY keyboard |
SOUND | Alert types | Vibration; Polyphonic(64) ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | 200 entries, Photocall |
---|---|---|
Call records | Yes | |
Internal | 50 MB | |
Card slot | microSD, up to 32GB, 2GB included |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0, HS |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, @14fps | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio | |
Games | Yes | |
Colors | Brown | |
GPS | No | |
Java | Yes | |
- Dual SIM (dual stand-by) - SNS applications - MP3/AAC/WAV player - MP4/H.263 player - Image editor - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 750 mAh | |
---|---|---|
Stand-by | Up to 500 h | |
Talk time | Up to 8 h 20 min |
No comments:
Post a Comment