Motorola WX294
PRK Rs Coming Soon USD Coming Soon
GENERAL | 2G Network | GSM 900 / 1800 - SIM1 & SIM 2 |
---|---|---|
Announced | 2011, July | |
Status | Available. Released 2011, July |
SIZE | Dimensions | - |
---|---|---|
Weight | - |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches |
SOUND | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Phonebook | 500 contacts, Photocall |
---|---|---|
Call records | Yes | |
Internal | 3 MB | |
Card slot | microSD, up to 32GB, 2GB included |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes |
CAMERA | Primary | VGA, 640x480 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | Messaging | SMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes | |
- Dual SIM (dual stand-by) - MP3/AAC player - MP4/H.263 player - Calendar - Calculator - Currency converter - Predictive text input |
BATTERY | Standard battery, Li-Ion 750 mAh | |
---|---|---|
Stand-by | Up to 480 h | |
Talk time | Up to 7 h 30 min |
No comments:
Post a Comment