Nokia 2710 Navigation Edition
PRK Rs 8,000
USD $94
PRK Rs 8,000
USD $94
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, December | |
Status | Available. Released 2010, May |
SIZE | Dimensions | 111.2 x 45.7 x 13.7 mm, 60.4 cc |
---|---|---|
Weight | 87 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches | |
- Accelerometer sensor for tap-for-time |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | 1000 contacts, Photocall |
---|---|---|
Call records | Yes | |
Internal | 64 MB RAM, 128 MB ROM | |
Card slot | microSD, up to 16GB, 2GB included |
DATA | GPRS | Class 32 |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, QVGA@15fps | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, IM, Push Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Jet Black, Warm Silver, White Silver | |
GPS | Yes, with A-GPS support, Maps for S40 | |
Java | Yes, MIDP 2.1 | |
- Nokia Maps with lifetime navigation license - Car mount and car charger in retail package (select markets) - Digital compass - MP4/H.263/H.264/WMV player - MP3/WAV/eAAC+/WMA music player - Organizer - Flash Lite 3.0 - Voice memo/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
---|---|---|
Stand-by | Up to 490 h | |
Talk time | Up to 12 h 30 min |
MISC | SAR US | 0.97 W/kg (head) 0.89 W/kg (body) |
---|---|---|
SAR EU | 0.80 W/kg (head |
No comments:
Post a Comment