Nokia N950
PRK Rs 37,000
USD $463
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2011, June | |
Status | Available |
SIZE | Dimensions | 110 x 48 x 13 mm |
---|---|---|
Weight | - |
DISPLAY | Type | LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 4.0 inches | |
- QWERTY keyboard - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 8.5GB user available storage; 1 GB RAM | |
Card slot | No |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 12 MP, 4000x3000 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Resolution limited to 7MP by software, geo-tagging, face detection, touch-focus | |
Video | Yes | |
Secondary | Yes |
FEATURES | OS | MeeGo 1.2 Harmattan OS |
---|---|---|
CPU | TI OMAP 3630 1 GHz processor | |
Messaging | Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support; Ovi Maps | |
Java | Yes, MIDP 2.1 | |
- Digital compass - MP3/WAV/eAAC+/WMA/FLAC player - MP4/H.264/H.263/WMV player - Document viewer (Word, Excel, PowerPoint, PDF viewer) - Video/photo editor - Predictive text input (Swype) |
BATTERY | Standard battery, Li-Ion 1320 mAh | |
---|---|---|
Stand-by | ||
Talk time |
MISC | SAR US | 0.80 W/kg (head) 1.24 W/kg (body) |
---|---|---|
No comments:
Post a Comment