LG Cosmos 2
PRK Rs 4,350
USD $50
PRK Rs 4,350
USD $50
| GENERAL | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1x | |
| Announced | 2011, July | |
| Status | Available. Released 2011, July |
| SIZE | Dimensions | 112 x 52 x 16 mm |
|---|---|---|
| Weight | 130 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches (~200 ppi pixel density) | |
| - QWERTY keyboard |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | Yes | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - SNS applications - MP4/H.264 player - MP3/eAAC+/WMA player - Document viewer - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 818 h | |
| Talk time | Up to 6 h 16 min |
| MISC | SAR US | 1.25 W/kg (head) |
|---|

No comments:
Post a Comment