Samsung S8600 Wave 3
PRK Rs Coming Soon
USD Coming Soon
PRK Rs Coming Soon
USD Coming Soon
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, August | |
| Status | Available. Exp. release 2011, Q4 |
| SIZE | Dimensions | 125.9 x 64.2 x 9.9 mm |
|---|---|---|
| Weight | 122 g |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches | |
| - Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off - TouchWiz UI - Handwriting recognition - Smart unlock |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DNSe (Digital Natural Sound Engine) |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 3 GB storage | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face, smile and blink detection, image stablilization, touch focus | |
| Video | Yes, 720p@30fps, video light | |
| Secondary | Yes, VGA |
| FEATURES | OS | Bada OS, v2.0 |
|---|---|---|
| CPU | 1.4 GHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support, Samsung Mobile Navigator | |
| Java | Yes, MIDP 2.1 | |
| - Samsung ChatON - Digital compass - TV-Out - MP3/WAV/WMA/eAAC+ player - MP4/MKV/H.263/H.264/WMV/Xvid/DivX video player - Organizer - Music recognition - Document viewer - Image editor - Voice memo - Predictive text input (T9 Trace) |
| BATTERY | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 480 h | |
| Talk time | Up to 8 h 30 min |

No comments:
Post a Comment