LG A200
PRK Rs Coming Soon
USD Coming Soon
PRK Rs Coming Soon
USD Coming Soon
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2011, April | |
| Status | Available. Exp. release 2011, Q3 |
| SIZE | Dimensions | 99.8 x 51 x 15.8 mm |
|---|---|---|
| Weight | 95 g |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.2 inches |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 64 MB RAM, 128 MB ROM | |
| Card slot | microSD, up to 8GB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio | |
| Games | No | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - MP3/AAC+/WMA/WAV player - MP4/H.263 player - Organizer - Predictive text input |
| BATTERY | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | SAR US | 0.95 W/kg (head) 0.99 W/kg (body) |
|---|---|---|
| SAR EU | 0.95 W/kg (head) | |

No comments:
Post a Comment