Samsung C3560
PRK Rs 4,299
USD $51
PRK Rs 4,299
USD $51
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2011, April | |
| Status | Available. Released 2011, Q3 |
| SIZE | Dimensions | 94.8 x 46.7 x 16.6 mm |
|---|---|---|
| Weight | 84 g |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 50 MB | |
| Card slot | microSD, up to 16GB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes | |
| - Organizer - Document viewer - MP3/AAC player - MP4/H.263 player - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 500 h | |
| Talk time | Up to 11 h 20 min |

No comments:
Post a Comment