Motorola MOTO XT316
PRK Rs Coming Soon
USD Coming Soon
PRK Rs Coming Soon
USD Coming Soon
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 2100 | |
| Announced | 2011, June | |
| Status | Available. Released 2011, July |
| SIZE | Dimensions | 116.5 x 58 x 13.5 mm |
|---|---|---|
| Weight | 110 g |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches | |
| - QWERTY keyboard - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 256 MB RAM, 512 MB ROM | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes, 480p@24fps | |
| Secondary | No |
| FEATURES | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
|---|---|---|
| CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227-1 chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer - Organizer - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1420 mAh | |
|---|---|---|
| Stand-by | (2G) / Up to 648 h (3G) | |
| Talk time | (2G) / Up to 8 h (3G) |

No comments:
Post a Comment