LG S365
PRK Rs 45,00
USD $53
PRK Rs 45,00
USD $53
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM1 |
|---|---|---|
| GSM 900 / 1800 / 1900 - SIM 2 | ||
| Announced | 2011, August | |
| Status | Available. Exp. release 2011, Q3 |
| SIZE | Dimensions | 11.5 mm thickness |
|---|---|---|
| Weight | - |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | -, 2.4 inches |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | miniSD, up to 16 GB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | No | |
| Colors | Black | |
| GPS | No | |
| Java | Yes | |
| - Dual SIM (dual stand-by) - SNS widgets - MP3/MP4 player - Mobile tracker |
| BATTERY | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |

No comments:
Post a Comment