LG EGO Wi-Fi
PRK Rs 94,00
USD $111
| SPECS | Summary | For Vodafone |
|---|
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2011, June | |
| Status | Available. Released 2011, June |
| SIZE | Dimensions | 106 x 58 x 12 mm |
|---|---|---|
| Weight | 86 g |
| BATTERY | Stand-by | Up to 300 h |
|---|---|---|
| Standard battery, Li-Ion |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 50 MB | |
| Card slot | up to 4GB | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| Browser | WAP2, | |
| WAP 2.0/xHTML | ||
| Colors | White | |
| Entertainment | FM radio - MP4/H.263 player - MP3/AAC+ player | |
| FM Radio, MP3 Player, Games | ||
| Voice Memo | Yes | |
| Java - Social networking integration - Organizer -Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | Yes | |
| USB | microUSB v2.0 | |
| GPRS | Yes | |
| EDGE | Yes | |
| WLAN | Wi-Fi 802.11 b/g | |
| 3G | HSDPA |
| DISPLAY | Type | Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | x , 2.8 inches |
| CAMERA | Primary | 2 MP, 1600x1200 |
|---|---|---|
| Video |
| SOUND | Alert types | |
|---|---|---|
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker |

No comments:
Post a Comment