Q MOBILE X1
PRK Rs 10,200
USD $120
| SPECS | Summary | Warranty 1 year |
|---|
| GENERAL | 2G Network | 2 SIM DualBand 900/1800 |
|---|---|---|
| Status | Available |
| SIZE | Dimensions | 108 x 59 x 12.28mm |
|---|---|---|
| Weight | 178g |
| BATTERY | Stand-by | Up to 450h |
|---|---|---|
| Talk time | Up to 4.30 | |
| Standard battery, Li-Ion 1350mAh |
| MEMORY | Phonebook | |
|---|---|---|
| Card slot | up to 8GB Mobile with Memory Card | |
| Description | MicroSD card support |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, | |
| Browser | WAP, WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black | |
| Entertainment | Play MP3, AMR, MIDI - FM stereo | |
| FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
| Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
| Languages | Vietnamese |
| DATA | ||
|---|---|---|
| Bluetooth | with A2DP Bluetooth Mobiles | |
| USB | microUSB 2.0 USB Mobiles | |
| GPRS | Class 12 (4 +1 / 3 +2 / 2 +3 / 1 +4 slots), 32 - 48 kbpsGPRS Mobiles | |
| EDGE | Class 12 EDGE Mobiles |
| DISPLAY | Type | TFT, 256K Color |
|---|---|---|
| Size | 240 x 320, 2.4 Inches | |
| Description | T9 keyboard |
| CAMERA | Primary | 3.2 MP, 3.2 MP Mobiles, Camera Mobiles |
|---|---|---|
| light support Flash support |
| SOUND | Alert types | 64 |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3/WAV/Midi/AAC/AMR | |
| Vibration | Yes |

No comments:
Post a Comment